Harga Suzuki XL7 September 2020
Suzuki XL7 hadir dengan tampilan maskulin, tangguh dan berkarakter. Desain modern SUV 7-Seater memberikan kebanggaan dan kepercayaan bagi penggunanya. Dilengkapi dengan fitur canggih semakin membuat XL7 menjadi SUV yang luar biasa di kelasnya
Harga On The Road Jakarta September 2020
ZETA M/T
XL7
Rp232.000.000
ZETA A/T
XL7
Rp242.500.000
BETA M/T
XL7
Rp248.500.000
BETA A/T
XL7
Rp259.000.000
ALPHA M/T
XL7
Rp258.500.000
ALPHA A/T
XL7
Rp269.000.000
Berikut ini Spesifikasi Suzuki XL7:
DIMENSIONS
Overall length | 4,450 mm |
---|---|
Overall width | 1,775 mm |
Overall height | 1,710 mm |
Wheelbase | 2,740 mm |
Tread Front | 1,515 mm |
Tread Rear | 1,530 mm |
Minimum Turning Radius | 5,1 |
Minimum Ground Clearance | 200 mm |
ENGINE
Type | K15B |
---|---|
Number of cylinders | 4 |
Number of valves | 16 |
Piston displacement | 1.462 cm3 |
Bore x stroke | 74,0 x 85,0 mm |
Perbandingan Kompresi | 10,5 |
Maximum output | 77kW (104,7ps/6.000) KW/rpm |
Maximum torque | 138 / 4.400Nm / rpm |
Fuel distribution | Multipoint Injection |
TRANSMISSION
Final Gear Ratio | 3.545 / 2.875 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratio Gear |
|
CHASSIS
Steering | Rack & Pinion |
---|---|
Brakes front | Ventilated Disc |
Brakes rear | Drum, leading & trailing |
Suspension front | McPherson Strut with Coil Spring |
Suspension rear | Torsion Beam with Coil Spring |
Ukuran Ban | 195/60 R16 |
CAPACITIES
Seating capacity | 7 Persons | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fuel tank capacity | 45 liters | ||||||||
Luggage capacity |
|
f
Zeta | Beta | Alpha | |
---|---|---|---|
Eksterior | |||
Bold LED Headlamp with DRL (Auto On) | ✔ | ✔ | ✔ |
Bold LED Rear Lamp | ✔ | ✔ (with light guides) | ✔ (with light guides) |
Muscular Sweeping Cross-Bar Fron Chrome Grille Design | ✔ | ✔ | ✔ |
Bold Hood Side Slit | ✔ | ✔ | ✔ |
Muscular Wheel Arch Extension | ✔ | ✔ | ✔ |
Muscular Lower Bumper | ✔ | ✔ | ✔ |
Bold Black Painted Alloy Wheel 195/60 R16 | ✔ | ✔ | ✔ |
Door Handle | ✔ (Body Colored) | ✔ (Chrome) | ✔ (Chrome) |
Roof Rails | ✔ | ✔ | ✔ |
Bold Two-tone Color | ✔ | ||
Rear Upper Spoiler | ✔ | ||
Number Plate Garnish Chrome | ✔ | ||
Door Visor | ✔ | ||
Alpha Emblem | ✔ |
Zeta | Beta | Alpha | |
---|---|---|---|
Security & Safety | |||
ABD & EBD | ✔ | ✔ | ✔ |
Dual SRS Airbags | ✔ | ✔ | ✔ |
Rear Parking Sensor | ✔ | ✔ | ✔ |
Rear Camera (AT) | ✔ | ✔ | ✔ |
ISOFIX | ✔ | ✔ | ✔ |
Immobilizer | ✔ | ✔ | ✔ |
Side Impact Beam | ✔ | ✔ | ✔ |
Childproof Door Lock | ✔ | ✔ | ✔ |
Security Alarm | ✔ | ✔ | ✔ |
Electronic Stability Programme (ESP) | ✔ | ✔ | |
Hill Hold Control (HHC) (AT) | ✔ | ✔ |
Zeta | Beta | Alpha | |
---|---|---|---|
Interior | |||
Spacious Cabin with Black Interior Cabin | ✔ | ✔ | ✔ |
Stunning Audio Touchscreen 8 inch | ✔ | ✔ | ✔ |
Stunning MID Color Dot | ✔ | ✔ | ✔ |
Steering Wheel with Bluetooh Phone Connection | ✔ | ✔ (with Leather & Switch Audio Control) | ✔ (with Leather & Switch Audio Control) |
Center Arm Rest | ✔ (2nd row) | ✔ (1st & 2nd row) | ✔ (1st & 2nd row) |
AC Digital | ✔ | ✔ (+Auto Climate with Heater) | ✔ (+Auto Climate with Heater) |
Keyless Push Start Stop Button | ✔ | ✔ | |
Ventilated Cup Holder | ✔ | ✔ | |
2 Front Tweeter | ✔ | ||
Power Outlet | ✔ (1st & 2nd row) | ✔ (1st, 2nd & 3rd row) | ✔ (1st, 2nd & 3rd row) |
Smart E-Mirror | ✔ | ||
Door Sill Guard | ✔ | ||
Spacious Luggage Space | ✔ | ✔ | ✔ |
50:50 Solit Luggage Board | ✔ | ✔ | ✔ |
Udah siap punya Suzuki Keluaran terbaru????
Tunggu apalagi???
Informsi lengkap disini, Pesan Sekarang Juga !!!!
Angsuran mulai dari 4 Jutaan aja*
0 Response to " Harga Suzuki XL7 September 2020 "
Post a Comment